You're on track to get doubled donations (and unlock a reward for the colleague who referred you). Keep up the great work!
Take credit for your charitable giving! Check out your tax receiptsSkip to main contentHelp teachers & students in your hometown this season!
Use code HOME at checkout and your donation will be matched up to $100.
Your school email address was successfully verified.
Got itThis project expired on August 28, 2022.
My Project
Over the last few years I started my journey on the Science of Reading. The Science of Reading is a term that refers to the research that has been conducted over the past twenty years by leading reading experts, cognitive scientists, and reading researchers on how people learn to read.
The truth is there is an actual “science” to teaching reading.
This science and research-based reading instruction should be used in every classroom. "Unless students learn to read by the end of first grade, they are highly likely to remain poor readers and suffer academic difficulties across all the subjects."
Please help me ensure my students learn to read before they leave my kindergarten classroom. I have been adding to my techniques each year, however, this year I would really love to add more supplies and materials to my classroom. These materials will be used to explicitly and intentionally teach my students to read to build a solid foundation for all!
Boost your odds
Add a profile photo in addition to your classroom photo. If you add a photo, it'll show up right here on your project page.
You are more likely to receive funding if you put a face to your name.
Upload a photoTop rated for efficiency and transparency.
You donate directly to the teacher or project you care about and see where every dollar you give goes.
Expand the "Where your donation goes" section below to see exactly what Mrs. Terrizzi is requesting.
See our financesTEACHERS, FEELING INSPIRED?
You can start a project with the same resources being requested here!
Where Your Donation Goes
| Materials | Cost | Quantity | Total | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $100 Gift Card for Educational Resources on Teachers Pay Teachers• Teachers Pay Teachers | $100.00 | 1 | $100.00 | ||||||||||||||||||||||||||||||||
| 48 PCS Jumbo Magnetic Ten Frames with Counters Class Set, Math Manipulatives for Kindergarten, PreK, Preschool, Math Counters, Games for Kids, Toddler Math, Teacher Classroom, Homeschool Supplies• Amazon Business | $18.97 | 5 | $94.85 | ||||||||||||||||||||||||||||||||
| edxeducation Ten Frame Classroom Set - Math Manipulatives for Kids - 16 Plastic Ten Frames - 160 Counters - Classroom Math Supplies• Amazon Business | $25.40 | 2 | $50.80 | ||||||||||||||||||||||||||||||||
| Learning Resources Vowel Owls Sorting Set, Word Recognition, Assorted Colors, Set of 6, Ages 5+• Amazon Business | $29.99 | 1 | $29.99 | ||||||||||||||||||||||||||||||||
| Lee Removable Highlighter Tape, 1 Roll of Each of 6 Standard Colors, 1/2-Inch with Dispenser (13188)• Amazon Business | $13.57 | 2 | $27.14 | ||||||||||||||||||||||||||||||||
| Educational Insights Blends & Digraphs Phonics Dominoes - Word Building Manipulatives for Classroom & Home, Set of 84 Dominoes, Ages 7+• Amazon Business | $25.77 | 1 | $25.77 | ||||||||||||||||||||||||||||||||
| 4E's Novelty 16 Reading Phones [16 Pack] Auditory Feedback Whisper Phone Classroom Manipulative, Speech Therapy Toy Tool - Accelerates Reading Fluency & Pronunciation, Phonic Materials• Amazon Business | $21.21 | 1 | $21.21 | ||||||||||||||||||||||||||||||||
| Learning Resources Ten Frame Stamp, Classroom Math Visuals Stamp, 2 Pieces, 2¼”H x 6”W• Amazon Business | $10.32 | 2 | $20.64 | ||||||||||||||||||||||||||||||||
| Educational Insights Phonics Dominoes: Short Vowels, Multi, 7.5 H x 4.5 L x 3.5 W• Amazon Business | $19.98 | 1 | $19.98 | ||||||||||||||||||||||||||||||||
| Roysili Spice Rack Magnetic Spice Rack Durable Magnetic Shelves For Refrigerator Easy To Use 2 Pack (White)• Amazon Business | $19.71 | 1 | $19.71 | ||||||||||||||||||||||||||||||||
| Educational Insights Phonics Dominoes - Long Vowels, Long Vowel Game for Kids Ages 6 and up, (84 pieces) Multi, 7.5 H x 4.5 L x 3.5 W• Amazon Business | $19.48 | 1 | $19.48 | ||||||||||||||||||||||||||||||||
| 25 Pieces Handheld Hand Mirror Small Mirror Compact Portable Round Mirror Travel Makeup Mirror for Women Girls Travel Camping Daily Use (Black, White)• Amazon Business | $18.59 | 1 | $18.59 | ||||||||||||||||||||||||||||||||
| 200 Pcs Set of Sound Box Mats and Chips Include 152 Pcs Chips and 48 Pcs Dry Erase Mats Phonemic Awareness Phonics Games Classroom Reading Games for Kindergarten Preschool Elementary Student Teacher• Amazon Business | $17.99 | 1 | $17.99 | ||||||||||||||||||||||||||||||||
| 8-Pack White Enamel Compact Strong Magnetic Hook Set, 1" Diameter, 1.5” Length (MHHH9X8)• Amazon Business | $16.80 | 1 | $16.80 | ||||||||||||||||||||||||||||||||
| Junior Learning Blends Dominoes• Amazon Business | $12.99 | 1 | $12.99 | ||||||||||||||||||||||||||||||||
| Junior Learning Short Vowel Dominoes Educational Action Games, Multi (JL493)• Amazon Business | $10.99 | 1 | $10.99 | ||||||||||||||||||||||||||||||||
| Junior Learning Rainbow CVC Objects• Amazon Business | $10.99 | 1 | $10.99 | ||||||||||||||||||||||||||||||||
| 2 Pack Guided Reading Strips, Dyslexia Tools for Kids, Colorful Text Overlays for Early Readers, ADHD Finger Trackers Highlight• Amazon Business | $9.99 | 1 | $9.99 | ||||||||||||||||||||||||||||||||
| Junior Learning Magic-E Objects - Magnetic Learning Foam Objects, Multi• Amazon Business | $8.99 | 1 | $8.99 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Our team works hard to negotiate the best pricing and selections available.
View complete listShow lessSupport a teacher
near you!
Explore a map with requests from teachers across the country.
View map of requests{"pmaHash":"","schoolCity":"Orlando","showProjectRecommendations":true,"teachersOnPage":[4599924],"isTeacherViewingTheirOwnProject":false,"hideTeacherDetails":false,"schoolState":"FL","teacherPossessivePronoun":"her","PMsManager":null,"schoolGradeType":{"id":1,"name":"Early Education"},"TeacherPMForms":{},"proposalId":6384003,"proposalMessageFormModel":null,"numActiveProjects":0,"completingDonationAmount":677,"teacherHasClassroomPhoto":true,"proposalURL":"","verifyShowPhotos":"","eligibleToBeCopied":false,"mayHaveReplacements":false,"numStudents":19,"teacherScreenName":"Mrs. Terrizzi","isEquityFocus":false,"authorIds":{"4599924":{"owner":"Mrs. Terrizzi","donationSalutations":{}}},"displayedPercentFunded":0.0,"proposalsOnPage":[6384003],"proposalHash":"1896234360","isApplePayMobileOnly":true,"progressBarPercentage":0.00,"pmaId":"","teacherProfilePhotoURL":"","teacherHasProfilePhoto":true,"currentWorkflowStatusCode":7,"teacherChallengeId":20968574,"photosPublished":false,"queryString":"","DonorPMForm":null,"isApplePayEnabled":true,"fundedByTarget":false,"activeProject":null,"donorIdsForImpactPhotoCheck":[],"teacherId":4599924,"schoolCounty":"Orange","fullyFunded":false,"isStudentLed":false,"isExpired":true,"schoolStateObj":{"code":"FL","name":"Florida"}}