Pokémon Scarlet and Violet has 400 Pokémon in Paldea, and 200 in the expanded area, Kitakami.
Our guide lists out every Pokémon in the Paldea regional Pokédex and Kitakami Pokédex, along with their type.
Below, you can see a list of every Pokémon in Paldea and Kitakami, sorted by Pokédex number. We also included its typing; battling in new regions is hard and it’s helpful to know all the new Pokémon’s types so you can take advantage of them.
There are quite a few Pokémon that are in the game but aren’t part of the regional Pokédex and thus aren’t listed below. This includes Pokémon obtained from seven-star raids (Charizard, Cinderace, and Greninja), evolutions of regional variants (Perrserker), and the newly added legendary paradox Pokémon (Walking Wake and Iron Leaves). These Pokémon are not part of any Pokédex, so they’re not part of our lists.
Complete Paldea Pokédex
Below, you can see all of the Pokémon that are in Pokémon Scarlet and Violet’s base game.
Pokémon Scarlet and Violet Paldea regional Pokédex
| Dex # | Pokémon | Type |
|---|---|---|
| Dex # | Pokémon | Type |
| 1 | Sprigatito | grass |
| 2 | Floragato | grass |
| 3 | Meowscarada | grass/dark |
| 4 | Fuecoco | fire |
| 5 | Crocalor | fire |
| 6 | Skeledirge | fire/ghost |
| 7 | Quaxly | water |
| 8 | Quaxwell | water |
| 9 | Quaquaval | water/fighting |
| 10 | Lechonk | normal |
| 11 | Oinkologne | normal |
| 12 | Tarountula | bug |
| 13 | Spidops | bug |
| 14 | Nymble | bug |
| 15 | Lokix | bug/dark |
| 16 | Hoppip | grass/flying |
| 17 | Skiploom | grass/flying |
| 18 | Jumpluff | grass/flying |
| 19 | Fletchling | normal/flying |
| 20 | Fletchinder | fire/flying |
| 21 | Talonflame | fire/fling |
| 22 | Pawmi | electric |
| 23 | Pawmo | electric |
| 24 | Pawmot | electric/fighting |
| 25 | Houndour | dark/fire |
| 26 | Houndoom | dark/fire |
| 27 | Yungoos | normal |
| 28 | Gumshoos | normal |
| 29 | Skwovet | normal |
| 30 | Greedent | normal |
| 31 | Sunkern | grass |
| 32 | Sunflora | grass |
| 33 | Kricketot | bug |
| 34 | Kricketune | bug |
| 35 | Scatterbug | bug |
| 36 | Spewpa | bug |
| 37 | Vivillon | bug/flying |
| 38 | Combee | bug/flying |
| 39 | Vespiquen | bug/flying |
| 40 | Rookidee | flying |
| 41 | Corvisquire | flying |
| 42 | Corviknight | flying/steel |
| 43 | Happiny | normal |
| 44 | Chansey | normal |
| 45 | Blissey | normal |
| 46 | Azurill | normal/fairy |
| 47 | Marill | water/fairy |
| 48 | Azumarill | water/fairy |
| 49 | Surskit | bug/water |
| 50 | Masquerain | bug/flying |
| 51 | Buizel | water |
| 52 | Floatzel | water |
| 53 | Wooper | poison/ground |
| 54 | Clodsire | poison/ground |
| 55 | Psyduck | water |
| 56 | Golduck | water |
| 57 | Chewtle | water |
| 58 | Drednaw | water/rock |
| 59 | Igglybuff | normal/fairy |
| 60 | Jigglypuff | normal/fairy |
| 61 | Wigglytuff | normal/fairy |
| 62 | Ralts | psychic/fairy |
| 63 | Kirlia | psychic/fairy |
| 64 | Gardevoir | psychic/fairy |
| 65 | Gallade | psychic/fighting |
| 66 | Drowzee | psychic |
| 67 | Hypno | psychic |
| 68 | Gastly | ghost/poison |
| 69 | Haunter | ghost/poison |
| 70 | Gengar | ghost/poison |
| 71 | Tandemaus | normal |
| 72 | Maushold | normal |
| 73 | Pichu | electric |
| 74 | Pikachu | electric |
| 75 | Raichu | electric |
| 76 | Fidough | fairy |
| 77 | Dachsbun | fairy |
| 78 | Slakoth | normal |
| 79 | Vigoroth | normal |
| 80 | Slaking | normal |
| 81 | Bounsweet | grass |
| 82 | Steenee | grass |
| 83 | Tsareena | grass |
| 84 | Smoliv | grass/normal |
| 85 | Dolliv | grass/normal |
| 86 | Arboliva | grass/normal |
| 87 | Bonsly | rock |
| 88 | Sudowoodo | rock |
| 89 | Rockruff | rock |
| 90 | Lycanroc | rock |
| 91 | Rolycoly | rock |
| 92 | Carkol | rock/fire |
| 93 | Coalossal | rock/fire |
| 94 | Shinx | electric |
| 95 | Luxio | electric |
| 96 | Luxray | electric |
| 97 | Starly | normal/flying |
| 98 | Staravia | normal/flying |
| 99 | Staraptor | normal/flying |
| 100 | Oricorio | fire/flying (Baile Style), electric/flying (Pom-Pom Style), psychic/flying (Pa'u Style), ghost/flying (Sensu Style) |
| 101 | Mareep | electric |
| 102 | Flaaffy | electric |
| 103 | Ampharos | electric |
| 104 | Petilil | grass |
| 105 | Lilligant | grass |
| 106 | Shroomish | grass |
| 107 | Breloom | grass/fighting |
| 108 | Applin | grass/dragon |
| 109 | Flapple | grass/dragon |
| 110 | Appletun | grass/dragon |
| 111 | Spoink | psychic |
| 112 | Grumpig | psychic |
| 113 | Squawkabilly | normal/flying |
| 114 | Misdreavus | ghost |
| 115 | Mismagius | ghost |
| 116 | Makuhita | fighting |
| 117 | Hariyama | fighting |
| 118 | Crabrawler | fighting |
| 119 | Crabominable | fighting/ice |
| 120 | Salandit | poison/fire |
| 121 | Salazzle | poison/fire |
| 122 | Phanpy | ground |
| 123 | Donphan | ground |
| 124 | Cufant | steel |
| 125 | Copperajah | steel |
| 126 | Gible | dragon/ground |
| 127 | Gabite | dragon/ground |
| 128 | Garchomp | dragon/ground |
| 129 | Nacli | rock |
| 130 | Naclstack | rock |
| 131 | Garganacl | rock |
| 132 | Wingull | water/flying |
| 133 | Pelipper | water/flying |
| 134 | Magikarp | water |
| 135 | Gyarados | water/flying |
| 136 | Arrokuda | water |
| 137 | Barraskewda | water |
| 138 | Basculin | water |
| 139 | Gulpin | poison |
| 140 | Swalot | poison |
| 141 | Meowth | normal |
| 142 | Persian | normal |
| 143 | Drifloon | ghost/flying |
| 144 | Drifblim | ghost/flying |
| 145 | Flabébé | fairy |
| 146 | Floette | fairy |
| 147 | Florges | fairy |
| 148 | Diglett | ground |
| 149 | Dugtrio | ground |
| 150 | Torkoal | fire |
| 151 | Numel | fire/ground |
| 152 | Camerupt | fire/ground |
| 153 | Bronzor | steel/psychic |
| 154 | Bronzong | steel/psychic |
| 155 | Axew | dragon |
| 156 | Fraxure | dragon |
| 157 | Haxorus | dragon |
| 158 | Mankey | fighting |
| 159 | Primeape | fighting |
| 160 | Annihilape | fighting/ghost |
| 161 | Meditite | fighting/psychic |
| 162 | Medicham | fighting/psychic |
| 163 | Riolu | fighting |
| 164 | Lucario | fighting/steel |
| 165 | Charcadet | fire |
| 166 | Armarouge | fire/psychic |
| 167 | Ceruledge | fire/ghost |
| 168 | Barboach | water/ground |
| 169 | Whiscash | water/ground |
| 170 | Tadbulb | electric |
| 171 | Bellibolt | electric |
| 172 | Goomy | dragon |
| 173 | Sliggoo | dragon |
| 174 | Goodra | dragon |
| 175 | Croagunk | poison/fighting |
| 176 | Toxicroak | poison/fighting |
| 177 | Wattrel | electric/flying |
| 178 | Kilowattrel | electric/flying |
| 179 | Eevee | normal |
| 180 | Vaporeon | water |
| 181 | Jolteon | electric |
| 182 | Flareon | fire |
| 183 | Espeon | psychic |
| 184 | Umbreon | dark |
| 185 | Leafeon | grass |
| 186 | Glaceon | ice |
| 187 | Sylveon | fairy |
| 188 | Dunsparce | normal |
| 189 | Dudunsparce | normal |
| 190 | Deerling | normal/grass |
| 191 | Sawsbuck | normal/grass |
| 192 | Girafarig | normal/psychic |
| 193 | Farigiraf | normal/psychic |
| 194 | Grimer | poison |
| 195 | Muk | poison |
| 196 | Maschiff | dark |
| 197 | Mabosstiff | dark |
| 198 | Toxel | electric/poison |
| 199 | Toxtricity | electric/poison |
| 200 | Dedenne | electric/fairy |
| 201 | Pachirisu | electric |
| 202 | Shroodle | poison/normal |
| 203 | Grafaiai | poison/normal |
| 204 | Stantler | normal |
| 205 | Foongus | grass/poison |
| 206 | Amoonguss | grass/poison |
| 207 | Voltorb | electric |
| 208 | Electrode | electric |
| 209 | Magnemite | electric/steel |
| 210 | Magneton | electric/steel |
| 211 | Magnezone | electric/steel |
| 212 | Ditto | normal |
| 213 | Growlithe | fire |
| 214 | Arcanine | fire |
| 215 | Teddiursa | normal |
| 216 | Ursaring | normal |
| 217 | Zangoose | normal |
| 218 | Seviper | poison |
| 219 | Swablu | normal/flying |
| 220 | Altaria | dragon/flying |
| 221 | Skiddo | grass |
| 222 | Gogoat | grass |
| 223 | Tauros | fighting, fighting/water, or fighting/fire |
| 224 | Litleo | fire/normal |
| 225 | Pyroar | fire/normal |
| 226 | Stunky | poison/dark |
| 227 | Skuntank | poison/dark |
| 228 | Zorua | dark |
| 229 | Zoroark | dark |
| 230 | Sneasel | dark/ice |
| 231 | Weavile | dark/ice |
| 232 | Murkrow | dark/flying |
| 233 | Honchkrow | dark/flying |
| 234 | Gothita | psychic |
| 235 | Gothorita | psychic |
| 236 | Gothitelle | psychic |
| 237 | Sinistea | ghost |
| 238 | Polteageist | ghost |
| 239 | Mimikyu | ghost/fairy |
| 240 | Klefki | steel/fairy |
| 241 | Indeedee | psychic/normal |
| 242 | Bramblin | grass/ghost |
| 243 | Brambleghast | grass/ghost |
| 244 | Toedscool | grass/ground |
| 245 | Toedscruel | grass/ground |
| 246 | Tropius | grass/flying |
| 247 | Fomantis | grass |
| 248 | Lurantis | grass |
| 249 | Klawf | rock |
| 250 | Capsakid | grass |
| 251 | Scovillain | grass/fire |
| 252 | Cacnea | grass |
| 253 | Cacturne | grass/dark |
| 254 | Rellor | bug |
| 255 | Rabsca | bug/psychic |
| 256 | Venonat | bug/poison |
| 257 | Venomoth | bug/poison |
| 258 | Pineco | bug |
| 259 | Forretress | bug/steel |
| 260 | Scyther | bug/flying |
| 261 | Scizor | bug/steel |
| 262 | Heracross | bug/fighting |
| 263 | Flittle | psychic |
| 264 | Espathra | psychic |
| 265 | Hippopotas | ground |
| 266 | Hippowdon | ground |
| 267 | Sandile | ground/dark |
| 268 | Krokorok | ground/dark |
| 269 | Krookodile | ground/dark |
| 270 | Silicobra | ground |
| 271 | Sandaconda | ground |
| 272 | Mudbray | ground |
| 273 | Mudsdale | ground |
| 274 | Larvesta | bug/fire |
| 275 | Volcarona | bug/fire |
| 276 | Bagon | dragon |
| 277 | Shelgon | dragon |
| 278 | Salamence | dragon/flying |
| 279 | Tinkatink | fairy/steel |
| 280 | Tinkatuff | fairy/steel |
| 281 | Tinkaton | fairy/steel |
| 282 | Hatenna | psychic |
| 283 | Hattrem | psychic |
| 284 | Hatterene | psychic/fairy |
| 285 | Impidimp | dark/fairy |
| 286 | Morgrem | dark/fairy |
| 287 | Grimmsnarl | dark/fairy |
| 288 | Wiglett | water |
| 289 | Wugtrio | water |
| 290 | Bombirdier | dark/flying |
| 291 | Finizen | water |
| 292 | Palafin | water |
| 293 | Varoom | steel/poison |
| 294 | Revavroom | steel/poison |
| 295 | Cyclizar | dragon/normal |
| 296 | Orthworm | steel/poison |
| 297 | Sableye | dark/ghost |
| 298 | Shuppet | ghost |
| 299 | Banette | ghost |
| 300 | Falinks | fighting |
| 301 | Hawlucha | fighting/flying |
| 302 | Spiritomb | ghost/dark |
| 303 | Noibat | flying/dragon |
| 304 | Noivern | flying/dragon |
| 305 | Dreepy | dragon/ghost |
| 306 | Drakloak | dragon/ghost |
| 307 | Dragapult | dragon/ghost |
| 308 | Glimmet | poison/rock |
| 309 | Glimmora | poison/rock |
| 310 | Rotom | electric/ghost (normal form), electric/fire (Heat Rotom), electric/water (Wash Rotom), electric/ice (Frost Rotom), electric/flying (Fan Rotom), electric/gass (Mow Rotom) |
| 311 | Greavard | ghost |
| 312 | Houndstone | ghost |
| 313 | Oranguru | normal/psychic |
| 314 | Passimian | fighting |
| 315 | Komala | normal |
| 316 | Larvitar | rock/ground |
| 317 | Pupitar | rock/ground |
| 318 | Tyranitar | rock/dark |
| 319 | Stonjourner | rock |
| 320 | Eiscue | ice |
| 321 | Pincurchin | electric |
| 322 | Sandygast | ghost/ground |
| 323 | Palossand | ghost/ground |
| 324 | Slowpoke | water/psychic |
| 325 | Slowbro | water/psychic |
| 326 | Slowking | water/psychic |
| 327 | Shellos | water |
| 328 | Gastrodon | water/ground |
| 329 | Shellder | water |
| 330 | Cloyster | water/ice |
| 331 | Qwilfish | water/poison |
| 332 | Luvdisc | water |
| 333 | Finneon | water |
| 334 | Lumineon | water |
| 335 | Bruxish | water/psychic |
| 336 | Alomomola | water |
| 337 | Skrelp | poison/water |
| 338 | Dragalge | poison/dragon |
| 339 | Clauncher | water |
| 340 | Clawitzer | water |
| 341 | Tynamo | electric |
| 342 | Eelektrik | electric |
| 343 | Eelektross | electric |
| 344 | Mareanie | poison/water |
| 345 | Toxapex | poison/water |
| 346 | Flamigo | fighting/flying |
| 347 | Dratini | dragon |
| 348 | Dragonair | dragon |
| 349 | Dragonite | dragon/flying |
| 350 | Snom | ice/bug |
| 351 | Frosmoth | ice/bug |
| 352 | Snover | grass/ice |
| 353 | Abomasnow | grass/ice |
| 354 | Delibird | ice/flying |
| 355 | Cubchoo | ice |
| 356 | Beartic | ice |
| 357 | Snorunt | ice |
| 358 | Glalie | ice |
| 359 | Froslass | ice/ghost |
| 360 | Cryogonal | ice |
| 361 | Cetoddle | ice |
| 362 | Cetitan | ice |
| 363 | Bergmite | ice |
| 364 | Avalugg | ice |
| 365 | Rufflet | normal/flying |
| 366 | Braviary | normal/flying |
| 367 | Pawniard | dark/steel |
| 368 | Bisharp | dark/steel |
| 369 | Kingambit | dark/steel |
| 370 | Deino | dark/dragon |
| 371 | Zweilous | dark/dragon |
| 372 | Hydreigon | dark/dragon |
| 373 | Veluza | water/psychic |
| 374 | Dondozo | water |
| 375 | Tatsugiri | water/dragon |
| 376 | Great Tusk | ground/fighting |
| 377 | Scream Tail | fairy/psychic |
| 378 | Brute Bonnet | grass/dark |
| 379 | Flutter Mane | ghost/fairy |
| 380 | Slither Wing | bug/fighting |
| 381 | Sandy Shocks | electric/ground |
| 382 | Iron Treads | ground/steel |
| 383 | Iron Bundle | ice/water |
| 384 | Iron Hands | fighting/electric |
| 385 | Iron Jugulis | dark/flying |
| 386 | Iron Moth | fire/poison |
| 387 | Iron Thorns | rock/electric |
| 388 | Frigibax | ice/dragon |
| 389 | Arctibax | ice/dragon |
| 390 | Baxcalibur | ice/dragon |
| 391 | Gimmighoul | ghost |
| 392 | Gholdengo | ghost/steel |
| 393 | Wo-Chien | dark/grass |
| 394 | Chien-Pao | dark/ice |
| 395 | Ting-Lu | dark/ground |
| 396 | Chi-Yu | dark/fire |
| 397 | Roaring Moon | dragon/dark |
| 398 | Iron Valiant | rock/electric |
| 399 | Koraidon | dragon/fighting |
| 400 | Miraidon | dragon/electric |
Complete Kitakami Pokédex
Below, you can see the Pokémon added as part of The Teal Mask DLC.
Pokémon Scarlet and Violet Kitakami Pokédex
| Dex # | Pokémon | Type |
|---|---|---|
| Dex # | Pokémon | Type |
| 1 | Spinarak | bug/poison |
| 2 | Ariados | bug/poison |
| 3 | Yanma | bug/flying |
| 4 | Yanmega | bug/flying |
| 5 | Wooper | water/ground |
| 6 | Quagsire | water/ground |
| 7 | Poochyena | dark |
| 8 | Mightyena | dark |
| 9 | Volbeat | bug |
| 10 | Illumise | bug |
| 11 | Corphish | water |
| 12 | Crawdaunt | water/dark |
| 13 | Sewaddle | bug/grass |
| 14 | Swadloon | bug/grass |
| 15 | Leavanny | bug/grass |
| 16 | Cutiefly | bug/fairy |
| 17 | Ribombee | bug/fairy |
| 18 | Ekans | poison |
| 19 | Arbok | poison |
| 20 | Pichu | electric |
| 21 | Pikachu | electric |
| 22 | Raichu | electric |
| 23 | Bellsprout | grass/poison |
| 24 | Weepinbell | grass/poison |
| 25 | Victreebel | grass/poison |
| 26 | Sentret | normal |
| 27 | Furret | normal |
| 28 | Starly | normal/flying |
| 29 | Staravia | normal/flying |
| 30 | Staraptor | normal/flying |
| 31 | Fomantis | grass |
| 32 | Lurantis | grass |
| 33 | Applin | grass/dragon |
| 34 | Flapple | grass/dragon |
| 35 | Appletun | grass/dragon |
| 36 | Dipplin | grass/dragon |
| 37 | Vulpix | fire |
| 38 | Ninetales | fire |
| 39 | Poliwag | water |
| 40 | Poliwhirl | water |
| 41 | Poliwrath | water/fighting |
| 42 | Politoed | water |
| 43 | Magikarp | water |
| 44 | Gyarados | water/flying |
| 45 | Hoothoot | normal/flying |
| 46 | Noctowl | normal/flying |
| 47 | Aipom | normal |
| 48 | Ambipom | normal |
| 49 | Heracross | bug/fighting |
| 50 | Swinub | ice/ground |
| 51 | Piloswine | ice/ground |
| 52 | Mamoswine | ice/ground |
| 53 | Stantler | normal |
| 54 | Seedot | grass |
| 55 | Nuzleaf | grass/dark |
| 56 | Shiftry | grass/dark |
| 57 | Ralts | psychic/fairy |
| 58 | Kirlia | psychic/fairy |
| 59 | Gardevoir | psychic/fairy |
| 60 | Gallade | psychic/fighting |
| 61 | Kricketot | bug |
| 62 | Kricketune | bug |
| 63 | Pachirisu | electric |
| 64 | Riolu | fighting |
| 65 | Lucario | fighting/steel |
| 66 | Petilil | grass |
| 67 | Lilligant | grass |
| 68 | Phantump | ghost/grass |
| 69 | Trevenant | ghost/grass |
| 70 | Rockruff | rock |
| 71 | Lycanroc | rock |
| 72 | Skwovet | normal |
| 73 | Greedent | normal |
| 74 | Toedscool | ground/grass |
| 75 | Toedscruel | ground/grass |
| 76 | Poltchageist | grass/ghost |
| 77 | Sinistcha | grass/ghost |
| 78 | Growlithe | fire |
| 79 | Arcanine | fire |
| 80 | Geodude | rock/ground |
| 81 | Graveler | rock/ground |
| 82 | Golem | rock/ground |
| 83 | Bonsly | rock |
| 84 | Sudowoodo | rock |
| 85 | Timburr | fighting |
| 86 | Gurdurr | fighting |
| 87 | Conkeldurr | fighting |
| 88 | Noibat | flying/dragon |
| 89 | Noivern | flying/dragon |
| 90 | Arrokuda | water |
| 91 | Barraskewda | water |
| 92 | Hatenna | psychic |
| 93 | Hattrem | psychic |
| 94 | Hatterene | psychic/fairy |
| 95 | Morpeko | electric/dark |
| 96 | Orthworm | steel |
| 97 | Tandemaus | normal |
| 98 | Maushold | normal |
| 99 | Mankey | fighting |
| 100 | Primeape | fighting |
| 101 | Annihilape | fighting/ghost |
| 102 | Munchlax | normal |
| 103 | Snorlax | normal |
| 104 | Lotad | water/grass |
| 105 | Lombre | water/grass |
| 106 | Ludicolo | water/grass |
| 107 | Nosepass | rock |
| 108 | Probopass | rock/steel |
| 109 | Shinx | electric |
| 110 | Luxio | electric |
| 111 | Luxray | electric |
| 112 | Grubbin | bug |
| 113 | Charjabug | bug/electric |
| 114 | Vikavolt | bug/electric |
| 115 | Oricorio | fire/flying (Baile Style), electric/flying (Pom-Pom Style), psychic/flying (Pa'u Style), ghost/flying (Sensu Style) |
| 116 | Sandshrew | ground |
| 117 | Sandslash | ground |
| 118 | Gastly | ghost/poison |
| 119 | Haunter | ghost/poison |
| 120 | Gengar | ghost/poison |
| 121 | Gligar | ground/flying |
| 122 | Gliscor | ground/flying |
| 123 | Houndour | dark/fire |
| 124 | Houndoom | dark/fire |
| 125 | Spoink | psychic |
| 126 | Grumpig | psychic |
| 127 | Vullaby | dark/flying |
| 128 | Mandibuzz | dark/flying |
| 129 | Mudbray | ground |
| 130 | Mudsdale | ground |
| 131 | Jangmo-o | dragon |
| 132 | Hakamo-o | dragon/fighting |
| 133 | Kommo-o | dragon/fighting |
| 134 | Bombirdier | flying/dark |
| 135 | Koffing | poison |
| 136 | Weezing | poison |
| 137 | Mienfoo | fighting |
| 138 | Mienshao | fighting |
| 139 | Duskull | ghost |
| 140 | Dusclops | ghost |
| 141 | Dusknoir | ghost |
| 142 | Chingling | psychic |
| 143 | Chimecho | psychic |
| 144 | Slugma | fire |
| 145 | Magcargo | fire/rock |
| 146 | Litwick | ghost/fire |
| 147 | Lampent | ghost/fire |
| 148 | Chandelure | ghost/fire |
| 149 | Surskit | bug/water |
| 150 | Masquerain | bug/flying |
| 151 | Cleffa | fairy |
| 152 | Clefairy | fairy |
| 153 | Clefable | fairy |
| 154 | Bronzor | steel/psychic |
| 155 | Bronzong | steel/psychic |
| 156 | Glimmet | rock/poison |
| 157 | Glimmora | rock/poison |
| 158 | Feebas | water |
| 159 | Milotic | water |
| 160 | Dunsparce | normal |
| 161 | Dudunsparce | normal |
| 162 | Barboach | water/ground |
| 163 | Whiscash | water/ground |
| 164 | Gible | dragon/ground |
| 165 | Gabite | dragon/ground |
| 166 | Garchomp | dragon/ground |
| 167 | Carbink | rock/fairy |
| 168 | Salandit | poison/fire |
| 169 | Salazzle | poison/fire |
| 170 | Sneasel | dark/ice |
| 171 | Weavile | dark/ice |
| 172 | Snorunt | ice |
| 173 | Glalie | ice |
| 174 | Froslass | ice/ghost |
| 175 | Tynamo | electric |
| 176 | Eelektrik | electric |
| 177 | Eelektross | electric |
| 178 | Goomy | dragon |
| 179 | Sliggoo | dragon |
| 180 | Goodra | dragon |
| 181 | Ducklett | water/flying |
| 182 | Swanna | water/flying |
| 183 | Chewtle | water |
| 184 | Drednaw | water/rock |
| 185 | Cramorant | flying/water |
| 186 | Pawniard | dark/steel |
| 187 | Bisharp | dark/steel |
| 188 | Kingambit | dark/steel |
| 189 | Mimikyu | ghost/fairy |
| 190 | Impidimp | dark/fairy |
| 191 | Morgrem | dark/fairy |
| 192 | Grimmsnarl | dark/fairy |
| 193 | Indeedee | psychic/normal |
| 194 | Basculin | water |
| 195 | Basculegion | water/ghost |
| 196 | Ursaluna | ground/normal |
| 197 | Okidogi | poison/fight |
| 198 | Monkidori | poison/psychic |
| 199 | Fezandipiti | poison/fairy |
| 200 | Ogerpon | grass |