| Coal workings at Dewley Pits, 650m south west of Black Callerton | 1016194 | n/a | C18th | | Scheduled Monument |
| Grand Hotel, Barras Bridge | n/a | Local | 1902 | Westgate | City Centre, Barras Bridge |
| Sacred Heart Church | 1391786 | II | 1865 | North Gosforth | North Gosforth |
| Nos. 1 -6, Trafalgar Street | n/a | Local | | Ouseburn | City Centre. Former entrance to Manors Railway Station |
| No. 127, Kenton Road | n/a | Local | | Kenton | Kenton. Kenton Road. House, originally called 'The Turrets') |
| Nos. 136 - 178, Shield's Road | n/a | Local | 1921 | South Heaton | Byker. Built as a department store. |
| Former Cooperative Warehouse, 14 - 18, Stowell Street | n/a | Local | 1908 | Westgate | City Centre, Stowell Street |
| Nos. 20 -22, Pudding Chare | n/a | Local | 1897 | Westgate | City Centre, Pudding Chare |
| Nos. 27 - 29, Fenkle Street | n/a | Local | C19th | Westgate | City Centre, Fenkle Street |
| No. 27, Moor Road South | n/a | Local | C20th | East Gosforth | Gosforth |
| No. 28, Bigg Market | n/a | Local | C20th | Westgate | City Centre, Bigg Market |
| Nos. 283 - 287, Shield's Road | n/a | Local | 1910 | South Heaton | Byker |
| Nos. 299-307, Westgate Road | n/a | Local | C19th | Westgate | Elswick |
| Nos. 38-46, Stowell Street | n/a | Local | 1824 | Westgate | City Centre, Stowell Street |
| Nos. 39-43, Groat Market | n/a | Local | C18th | Westgate | City Centre, Groat Market |
| Nos. 4-6, High Bridge | n/a | Local | C18th | Westgate | City Centre |
| Nos. 64 - 66, Grainger Street | n/a | Local | C19th | Westgate | City Centre |
| Nos. 73 - 75, Grainger Street | n/a | Local | 1870 | Westgate | City Centre |
| Nos. 91 - 93, Westgate Road | n/a | Local | c.1900 | Westgate | City Centre, Westgate Road |
| Aero Club, Newcastle Airport | n/a | Local | 1930s | Woolsington | Woolsington. The original terminal building. art deco style. |
| Allan House, City Road | n/a | Local | C19th | Ouseburn | |
| All Saint's Cemetery, Jesmond | n/a | Local | 1855 | South Jesmond | Jesmond, Jesmond Road |
| All Saint's Cemetery, Akenside Hill | n/a | Local | | Ouseburn | City Centre, All Saints Church |
| Anderson Jones, Shield's Road | n/a | Local | | South Heaton | Byker. Jewler's shop |
| Ashbourne, Glastonbury Grove | n/a | Local | | North Jesmond | Jesmond. House |
| Ashburton Cemetery (RC), Wolsingham Road | n/a | Local | | West Gosforth | Gosforth |
| Ballast Hills, Ford Street | n/a | Local | C17th | South Heaton | Byker. non-conformist burial ground. |
| Bandstand, Leazes Park | n/a | Local | 2003 | Westgate | City Centre, Leazes Park. Faithful reconstruction of C19th bandstand. |
| Western Lodge, Leazes Park | n/a | Local | | Westgate | City Centre, Leazes Park |
| Beavans, Shields Road | n/a | Local | C20th | South Heaton | Byker |
| Belle Grove Pub | n/a | Local | 1875 | Wingrove | Spital Tongues, Belle Grove Terrace |
| Belle Grove Terrace | n/a | Local | C19th | Wingrove | Spital Tongues |
| Bentinck Crescent, Elswick | n/a | Local | C19th | Elswick | Elsewick |
| Benwell Dene/Hodgkin Park | n/a | Local | 1899 | Scotswood and Benwell | Benwell |
| Benwell Library (former library) | n/a | Local | 1908 | Benwell and Scotswood | Benwell, Atkinson Road |
| Benwell Nature Park | n/a | Local | 1982 | Benwell and Scotswood | Benwell, Atkinson Road |
| Big Yellow Crane, Duco Works | n/a | Local | C20th | Walker | Walker, Nelson Road |
| Birdcage Walk in Nunsmoor Park | n/a | Local | | Wingrove | Fenham |
| Blackie Boy PH, Groat Market | n/a | Local | C18th | Westgate | City Centre, Groat Market. Remodelled in 1926 |
| Blakelaw Bunker | n/a | Local | C20th | Blakelaw | Blakelaw, Moulton Court. WW2 |
| Buildings at front of Newcastle General Hospital (former workhouse) | n/a | Local | C19th | Wingrove | Fenham. Westgate Road / Brighton Grove |
| Blenheim House & Sinclair Building, 145-147, Westgate Road | n/a | Local | 1919 | Westgate | City Centre |
| Blue House, Great North Road | n/a | Local | C19th | West Gosforth | Gosforth |
| Boatman's Hut, Leazes Park | n/a | Local | | Westgate | City Centre, Leazes Park |
| Branding Villa Hotel, Haddricks Mill Road | n/a | Local | 1903 | East Gosforth | Gosforth |
| Brandling Park | n/a | Local | C19th | South Jesmond | Jesmond |
| Bridge over Cradlewell Bypass | n/a | Local | | North Heaton | Heaton, Benton Bank |
| Burma Campaigns War Memorial | n/a | Local | 1991 | South Jesmond | City Centre, St Mary's Place / Barras Bridge |
| Byker Road Bridge | n/a | Local | 1878 | Ouseburn | Byker |
| King Edward Railway Bridge | 1242100 | II | 1906 | Westgate | Quayside |
| Benwell Waterworks Chimney | 1186128 | II | | Benwell and Scotswood | |
| Biscuit Factory, Stoddart Street | n/a | Local | C19th | Ouseburn | Shieldfield |
| Cassie Building, Newcastle University | n/a | Local | 1955 | Westgate | City Centre, Claremont Road |
| Cattle run in Armstrong Park | n/a | Local | C19th | South Jesmond | Heaton, Armstrong Park |
| Central Buildings, 7-9, Bigg Market | n/a | Local | 1897 | Westgate | City Centre, Bigg Market |
| Chamber's Memorial, Christ Church Churchyard | n/a | Local | 1869 | Walker | Walker |
| Chillingham Road Primary School | n/a | Local | 1893 | South Heaton | Heaton |
| Church High School/Church High Junior School, Jesmond | n/a | Local | 1889 | South Jesmond | Jesmond, Tankerville Terrace |
| Churchyard of St. Ann, City Road | n/a | Local | | Ouseburn | City Centre |
| City House, 1 -3, City Road | n/a | Local | C19th | Ouseburn | City Centre |
| Civic Centre / St. Thomas' Grounds, Barras Bridge | n/a | Local | | South Jesmond | City Centre |
| Clarendon House, Clayton Street West | n/a | Local | c.1896 | Westgate | City Centre |
| Collingwood Arms Public House, Brandling Village | n/a | Local | 1836 | South Jesmond | Jesmond, Brandling Village |
| Colvill Memorial Fountain, Great North Road | n/a | Local | 1889 | North Jesmond | Jesmond |
| Cradlewell, Jesmond Road | n/a | Local | 1904 | South Jesmond | Jesmond. On the site of earlier pub of 1833. |
| Cragside Primary School | n/a | Local | 1937 | Dene | High Heaton, Cleveland Gardens |
| Cross House, Westgate Road | n/a | Local | 1911 | Westgate | City Centre |
| Crosslings, Coast Road | n/a | Local | 1930s | North Heaton | Heaton |
| Cumberland Arms, Back Stephen Street | n/a | Local | 1899 | Ouseburn | Byker / Ouseburn Valley |
| Dog Leap Stair, Side | n/a | Local | | Westgate | City Centre stairs from Castle Garth to Side |
| Granville Court, Fernwood Road / Granville Road | n/a | Local | C20th | South Jesmond | Jesmond |
| Groat House, Groat Market | n/a | Local | 1889 | Westgate | City Centre |
| Hanging Gardens, Close | n/a | Local | c.1993 | Westgate | City Centre |
| Hanover Street Road Surface (cobbles) | n/a | Local | | Westgate | City Centre |
| Hanover Street, City Centre, (North side excluding Coppersmiths workshop) | n/a | Local | 1840s | Westgate | City Centre |
| Harrogate House Pub | n/a | Local | 1897 | Ouseburn | Shieldfield, Gosforth Street |
| Hawthorn House, Forth Banks | n/a | Local | C19th | Westgate | City Centre |
| Haymarket Metro Station | n/a | Local | | Westgate | City Centre |
| Heaton Adult Education Centre and Heaton Community Centre | n/a | Local | C19th | South Heaton | Heaton, Warton and Tosson Terraces |
| East Lodge, Gosforth Park | n/a | Local | C19th | Parklands | Gosforth Park |
| Edward VIII period post box, Chester Crescent/Sandyford Road | n/a | Local | 1936 | Ouseburn | Sandyford |
| Electricity Sub Station, Haddricks Mill roundabout | n/a | Local | | Dene | Gosforth |
| Elim Pentacostal Church, Heaton Road | n/a | Local | 1882 | South Heaton | Byker |
| Elswick Library | n/a | Local | 1896 | Elswick | Elswick, Elswick Road |
| Exhibition Park | n/a | Local | 1887 | Wingrove | City Centre, Claremont Road |
| Fenwick Close, Jesmond | n/a | Local | | North Jesmond | Jesmond |
| Fleming memorial Patients Shelter, Great North Road/Clayton Road | n/a | Local | 1928 | South Jesmond | Jesmond |
| Former Abbotsford Memorial Orphanage / Princess Mary Maternity Hospital | n/a | Local | C19th | South Jesmond | Jesmond, Burdon Terrace |
| Former Alfred Wilson House | n/a | Local | 1933 | Westgate | City Centre, Waterloo Street |
| Former Brewery stables, St Thomas Street | n/a | Local | | Westgate | City Centre |
| Former Charlton's Bond, Waterloo Street | n/a | Local | 1885 | Westgate | City Centre |
| Former Co-op Buildings, Heaton Road/Cardigan Terrace | n/a | Local | 1892 | Ouseburn | Heaton |
| Former Jesmond Synagogue (Central New High School for Girls) | n/a | Local | 1915 | South Jesmond | Jesmond, Eskdale Terrace |
| Former Malings pottery - clock tower building | n/a | Local | 1879 | Byker | Walker, Walker Road |
| Former Malings Pottery - main buildings | n/a | Local | 1878 | Byker | Walker, Walker Road |
| Former Mission House, City Road | n/a | Local | 1869 | Ouseburn | Ouseburn |
| Former National Provincial Bank, Shield's Road | n/a | Local | 1904 | South Heaton | Byker |
| Former Ringtons Tea Warehouse, Algernon Road | n/a | Local | | South Heaton | Byker |
| Former Rye Hill Hospital | n/a | Local | | Elswick | Elswick, Rye Hill |
| Former Sun Ray Clinic, Brinkburn Street | n/a | Local | 1930s | Byker | Byker |
| Former Territorial Army Building, Sandyford Road | n/a | Local | | South Jesmond | Sandyford |
| Former TSB Bank, Shield's Road | n/a | Local | 1904 | South Heaton | Byker |
| Formerly "Wilks Furniture" now "Ethel Austin", Corner of Shields Road and Flora Street | n/a | Local | | South Heaton | Byker |
| Galen House, Low Friar Street | n/a | Local | 1901 | Westgate | City Centre |
| Gasometer, Rear of Greenford Road/Windmill Road | n/a | Local | | Walker | Walker |
| Gate Piers to Exhibition Park | n/a | Local | | Westgate | City Centre |
| Gates, Piers and Walls to Heaton Park, Heaton Park View | n/a | Local | | Ouseburn | Heaton |
| Gates, Piers and Walls to Heaton Park, Heaton Road | n/a | Local | | Ouseburn | Heaton |
| Glasshouse Bridge | n/a | Local | 1878 | Byker | Ouseburn |
| Glasswork Flues, Cut Bank | n/a | Local | C19th | Byker | Ouseburn |
| Gosforth Central Park | n/a | Local | 1932 | East Gosforth | Gosforth |
| Gosforth Hotel | n/a | Local | 1878 | West Gosforth | Gosforth, High Street |
| Gosforth Memorial Clinic | n/a | Local | 1924 | East Gosforth | Gosforth, Church Road |
| Gosforth Park | n/a | Local | | Parklands | North Gosforth |
| Gosforth Squash Club and Moor Court | n/a | Local | | West Gosforth | Gosforth. Art deco style. |
| Heaton Baptist Church | n/a | Local | 1904 | South Heaton | Heaton, Heaton Road |
| Heaton Cemetery | n/a | Local | C19th | North Heaton | Heaton, Benton Road |
| Heaton Methodist Church and Church Hall | n/a | Local | 1902 | North Heaton | Heaton, Heaton Road |
| Heaton Spinney, Newton Road/Place | n/a | Local | | North Heaton | Heaton |
| Henshelwood Terrace | n/a | Local | | North Jesmond | Jesmond. cobbled road |
| Holy Cross Church, Fenham | n/a | Local | 1936 | Fenham | Fenham |
| HSBC Bank, 112-116, Grey Street | n/a | Local | C19th | Westgate | City Centre. Former Victoria music Hall |
| Huntsmoor House | n/a | Local | C20th | Wingrove | Spital Tongues, Hunters Road. |
| Jesmond Vale House | n/a | Local | 1967 | South Jesmond | Jesmond |
| Jesmond Vale | n/a | Local | C19th | South Jesmond | Jesmond. Southern extension of Jesmond Dene. |
| Jewish Section of Elswick Cemetery | n/a | Local | 1830s | Elswick | Elswick |
| Kenton Lodge School | n/a | Local | | West Gosforth | Kenton, Kenton Road |
| King John's Well, Armstrong Park | n/a | Local | C19th | South Jesmond | Heaton |
| Laing Memorial Fountain, Great North Road | n/a | Local | 1895 | North Jesmond | Jesmond |
| Lemington Hotel | n/a | Local | 1897 | Lemington | Lemington, Lemington Road |
| Lemington Power Station | n/a | Local | 1903 | Lemington | Lemington, Lemington Road |
| Lime Street Chimney | n/a | Local | | Ouseburn | Ouseburn |
| Lloyds TSB Bank, 165-167, Shield's Road | n/a | Local | 1904 | South Heaton | Byker |
| North East Lodge in Paddy Freeman's Park | n/a | Local | 1883 | Dene | Heaton |
| Lodge in Heaton Cemetery | n/a | Local | 1890 | North Heaton | Heaton, Benton Road |
| North Lodge in Jesmond Dene | n/a | Local | 1898 | Dene | Jesmond |
| Long Stair, The Close | n/a | Local | C16th | Westgate | City Centre |
| Maceys Bar, 31, Groat Market | n/a | Local | C18th | Westgate | City Centre |
| Mansion House, Fernwood Road | n/a | Local | 1880 | South Jesmond | Jesmond |
| Marlborough House | n/a | Local | c.1840 | Westgate | City Centre |
| Maternity and child welfare centre gates/war memorial, | n/a | Local | C20th | East Gosforth | Gosforth, Church Road |
| Maynard Toffee Factory Chimney | n/a | Local | | Ouseburn | Ouseburn, Ouse Street / Lower Steenbergs Yard |
| Methodist Church, St. George's Terrace | n/a | Local | | North Jesmond | Jesmond |
| Millfield House, Jesmond Dene | n/a | Local | C18th | North Heaton | Jesmond |
| Millstone Public House | n/a | Local | 1900 | East Gosforth | Gosforth |
| Model Boat Pavilion in Paddy Freemans Park | n/a | Local | | Dean | Heaton |
| Model Yacht Pavilion in Exhibition Park | n/a | Local | | Wingrove | City Centre |
| Moffat Pavilion, Leazes Park | n/a | Local | | Westgate | City Centre |
| Montagu Court | n/a | Local | 1970 | West Gosforth | Gosforth, Montagu Avenue |
| Newburn Bridge | n/a | Local | 1893 | Newburn | Newburn |
| Newcastle Arms Public House, St Andrew's Street | n/a | Local | 1903 | Westgate | City Centre |
| Newcastle Breweries office, Bath Lane | n/a | Local | 1953 | Westgate | City Centre |
| Newcastle University Quadrangle | n/a | Local | 1949 | Westgate | City Centre |
| No 12, Northumberland Street | n/a | Local | | Westgate | City Centre |
| North Chapel in Heaton Cemetery | n/a | Local | C19th | North Heaton | Heaton, Benton Road, |
| Northumberland Lead Works Remains, Lime Street | n/a | Local | c.1871 | Ouseburn | Ouseburn |
| Nunsmoor Park | n/a | Local | 1887 | Fenham | Fenham |
| Nursing Home, Newburn High Street | n/a | Local | | Newburn | Newburn |
| Old Eldon Square | n/a | Local | 1831 | Westgate | City Centre, off Blackett Street |
| Old Nurses Home, Westgate Road | n/a | Local | 1920s | Elswick | Fenham |
| Osborne Court, Jesmond | n/a | Local | | South Jesmond | Jesmond, Osbourne Avenue |
| Ouseburn Metro Bridge (aka Byker Viaduct) | n/a | Local | 1979 | South Heaton | Byker |
| Plate Stacks (sculpture) | n/a | Local | | Ouseburn | Ouseburn, Stepney Bank |
| Paddy Freemans/Castle Farm | n/a | Local | | Dean | Heaton |
| Pandongate House, 5, City Road | n/a | Local | | Ouseburn | City Centre |
| Pape's Building, Pink Lane | n/a | Local | 1893 | Westgate | City Centre |
| Park Education Centre, Leazes Park | n/a | Local | | Westgate | City Centre |
| Percy Street West, 101,103,107-111 | n/a | Local | C19th | Westgate | City Centre |
| Percy Street West, 11,13 - 21, | n/a | Local | | Westgate | City Centre |
| Percy Street West, 79, 83-85, 87-89, 91, 93-95 | n/a | Local | C19th | Westgate | City Centre |
| Picnic Field Shelters near Old Mill, Jesmond Dene | n/a | Local | | East Gosforth | Jesmond |
| No. 2 Pigeon Crees, Both sides of Lime Street | n/a | Local | | Ouseburn | Ouseburn |
| Post Office, Heaton Road | n/a | Local | 1904 | South Heaton | Byker |
| Primrose Cottage, Stamfordham Road | n/a | Local | C19th | Woolsington | Westerhope |
| Public Lavatories, Bigg Market | n/a | Local | | Westgate | City Centre |
| Punch Bowl, Jesmond Road | n/a | Local | 1870s | South Jesmond | Jesmond |
| Quay Wall, Ouseburn Quayside | n/a | Local | | Ouseburn | Ouseburn |
| Queen's Arms (former pub) | n/a | Local | 1855 | Ouseburn | Shieldfield, Simpson Terrace. Now flats. |
| Rafferty's Bar, 29-31, Pink Lane | n/a | Local | | Westgate | City Centre |
| Railway Bridge, Mitchell Street | n/a | Local | | Walker | Walker. Now a cycle way |
| Railway Pub, Benfield Road/Shields Road | n/a | Local | 1936 | Walker | Walker |
| Railway Terraces, Ebor,Cleghorn & Richardson Street | n/a | Local | | South Heaton | Heaton |
| Ravenswood Primary School | n/a | Local | | North Heaton | Heaton, Ravenswood Terrace |
| Retaining Wall, Amethyst Road | n/a | Local | C19th | Elswick | Elswick. Part of Armstrong's Elswick Works. |
| Richardson Road Lodge, Leazes Park | n/a | Local | | Westgate | City Centre |
| Ridley Villas, 91, New Bridge Street | n/a | Local | | Ouseburn | Shieldfield |
| Rose and Crown Public House, Newgate Street | n/a | Local | c.1914 | Westgate | City Centre |
| Rosie's Bar Public House, Stowell Street | n/a | Local | 1890 | Westgate | City Centre |
| Royal Court Yard, 11-15, Bigg Market | n/a | Local | C19th | Westgate | City Centre |
| Royal George Hotel, Fisher Street | n/a | Local | | Walkergate | Walker |
| Royal Grammar School, Jesmond | n/a | Local | | South Jesmond | Jesmond |
| Sachin's Restaurant, Forth Banks | n/a | Local | | Westgate | City Centre |
| Northern Counties School, Tankerville Terrace | n/a | Local | 1861 | South Jesmond | Jesmond |
| Scotswood Natural Community Garden | n/a | Local | | Benwell and Scotswood | Scotswood, Whickham View |
| Scotswood, Wylam and Newburn Railway Bridge | n/a | Local | 1876 | Newburn | Newburn |
| Shieldfield House | n/a | Local | | Ouseburn | Shieldfield |
| Shilling House, 342, West Road | n/a | Local | 1925 | Fenham | Fenham |
| Ship Inn, Stepney Bank | n/a | Local | 1878 | Ouseburn | Ouseburn |
| Shipley Baths, Byker | n/a | Local | | Byker | Byker |
| Shoe Tree, Armstrong Park | n/a | Local | C20th | Ouseburn | Heaton |
| South elevation of Siemen's Building, Shield's Road | n/a | Local | | South Heaton | Walker |
| Slipway running from 26 Lime Street to River | n/a | Local | | Ouseburn | Ouseburn |
| Slipway running from 'Cluny' to River | n/a | Local | | Ouseburn | Ouseburn |
| South Chapel in Heaton Cemetery | n/a | Local | | North Heaton | Heaton, Benton Road |
| Spillers Tyne Mill | n/a | Local | 1938 | Byker | Byker, St. Lawrence Road |
| Springbank Pavilion, Leazes Park | n/a | Local | | Westgate | City Centre |
| St Andrews Churchyard, Newgate Street | n/a | Local | | Westgate | City Centre |
| Church of St Augustine of Hippo | n/a | Local | 1892 | Wingrove | Fenham, Brighton Grove |
| St Cuthbert's House, West Road | n/a | Local | C19th | Scotswood & Benwell | Benwell |
| St Gabriel's Church Vicarage, 9 Holderness Road | n/a | Local | | North Heaton | Heaton |
| St James & St Basil's Church Gardens | n/a | Local | | Blakelaw | Fenham, Fenham Hall Drive |
| St James's Park Pitch | n/a | Local | 1880 | Westgate | City Centre |
| St John's Church, Whorlton | n/a | Local | C19th | Westerhope | Whorlton |
| St. Andrews Cemetery Chapels, Jesmond | n/a | Local | C19th | North Jesmond | Jesmond |
| St. Francis Church, Heaton | n/a | Local | 1953 | Dean | Heaton, Cleveland Gardens |
| St. Joseph's Church, Benwell | n/a | Local | 1931 | Scotswood & Benwell | Benwell, Armstrong Road |
| St. Nicholas Cemetery Chapels, Fenham | n/a | Local | c.1857 | Wingrove | Fenham |
| St. Nicholas Churchyard | n/a | Local | 1170 | East Gosforth | Gosforth. Church Road. |
| St. Teresa's RC Church, Heaton | n/a | Local | 1972 | Ouseburn | Heaton. Heaton Road. |
| Stage Door Nightclub, Stowell Street | n/a | Local | 1820s | Westgate | City Centre. Former row of townhouses. |
| Stephenson Building, Newcastle University | n/a | Local | 1952 | Westgate | City Centre. Claremont Road. |
| Stephenson Halls of Residence, Northumbria University | n/a | Local | | Ouseburn | Shieldfield. Stoddart Street. |
| Stepney Bank Stables | n/a | Local | 1897 | Ouseburn | Ouseburn |
| Summerhill Square | n/a | Local | c.1820 | Westgate | Summerhill, off Westgate Road |
| Terraces - group, Eslington / Kingsland / Haldane Terraces & adjoining section of Clayton Road | n/a | Local | 1912 | South Jesmond | Jesmond. Ats & Craft style |
| The Bodega Public House | n/a | Local | 1870s | Westgate | City Centre, Westgate Road |
| The Conservatory, Royal Victoria Infirmary | n/a | Local | 1907 | Westgate | City Centre, Queen Victoria Road |
| The County Pub, Walker Road | n/a | Local | 1893 | Walker | Walker |
| The Flats / The Square, Gibson Street, Blagdon Street, City Road, Greenville Terrace. | n/a | Local | | Ouseburn | City Centre |
| The Forth public house | n/a | Local | C19th | Westgate | City Centre. Pink Lane. |
| The People's Theatre, Benton Bank | n/a | Local | 1936 | Noth Heaton | Heaton |
| The Studio, back St. Thomas' Crescent | n/a | Local | C19th | Westgate | City Centre |
| The Town Moor | n/a | Local | C12th | Wingrove | City Centre |
| The Trap, Kenton Road/Carfield Road | n/a | Local | 1868 | Fawdon | Gosforth |
| The Tyne, Maling Street | n/a | Local | 1895 | Byker | Ouseburn |
| Thornton Street Old Jewish Cemetery, Waterloo Chambers | n/a | Local | 1835 | Westgate | City Centre |
| Throckley Coke Ovens, Newburn Country Park | n/a | Local | 1869 | Newburn | Throckley |
| Tilleys Public House, Westgate Road | n/a | Local | C19th | Westgate | City Centre |
| Trent House Pub, 17, St Thomas Street | n/a | Local | C19th | Westgate | City Centre |
| Tunnels, Jesmond Dene Road | n/a | Local | C19th | North Jesmond | Jesmond |
| Turner's Building, 7 - 13, Pink Lane | n/a | Local | 1885 | Westgate | City Centre |
| Two Large Houses below Wordsworth House, North of Clayton Road East | n/a | Local | | South Jesmond | Jesmond |
| Tyne iron works, Lemington Road | n/a | Local | 1797 | Lemington | Lemington |
| Tyne Waterfront, Elswick, William Armstrong Drive, Amethyst Road, Skinnerburn Road | n/a | Local | | Elswick | Elswick |
| Unlisted Bridges in Jesmond Dene | n/a | Local | C19th | Dene, East Gosforth, North Jesmond | Jesmond Dene |
| Victoria Library, Heaton Park Road | n/a | Local | 1898 | Ouseburn | Heaton |
| Walker Library, Welbeck Road | n/a | Local | 1908 | Walker | Walker |
| Walker Park War Memorial | n/a | Local | | Walker | Walker |
| Walled Garden, High Gosforth Park | n/a | Local | | Parklands | Gosforth. North of Gosforth Park Hotel |
| War Memorial, Scrogg Road | n/a | Local | | Walker | Walker |
| War Memorial, St Andrews Cemetery | n/a | Local | | North Jesmond | Jesmond |
| West Denton Hall (St Vincent's Home) | n/a | Local | | Lemington | West Denton |
| West Jesmond Cinema, Lonsdale Terrace | n/a | Local | 1921 | North Jesmond | Jesmond |
| Wilders Public House, Carliol Square | n/a | Local | | Westgate | City Centre |
| Wilson's Court, Pudding Chare | n/a | Local | | Westgate | City Centre |
| Wincomblee Workshops, White Street. *Demolished 2014* | n/a | Local | 1915 | Walker | Walker |
| WW2 Bellman Hanger, Newcastle Airport | n/a | Local | | Woolsington | Newcastle Airport |
| Wylam Waggonway Bridge | n/a | Local | 1748 | Newburn | Newburn. Station Road. |
| Ye Olde Jockey Public House, Gosforth High Street | n/a | Local | C19th | East Gosforth | Gosforth |
| Church of St James | 1024959 | II | 1833 | Benwell and Scotswood | Benwell. Atkinson Road / Benwell Lane |
| Drinking Fountain East of Church of St James | 1024882 | II | 1902 | Benwell and Scotswood | Benwell |
| Former Lodge to Benwell Towers | 1024957 | II | | Benwell and Scotswood | |
| Former Whickham View Schools | 1024807 | II | | Benwell and Scotswood | |
| Gate Piers to the Mitre Public House | 1024956 | II | | Benwell and Scotswood | |
| Grainger Tomb About 15 Metres West of Church of St James | 1319893 | II | | Benwell and Scotswood | |
| Lodge to Benwell Waterworks | 1024949 | II | | Benwell and Scotswood | |
| Lodge to Victoria School for the Blind | 1116529 | II | | Benwell and Scotswood | |
| Piers and Gates East of Former Whickham View Schools | 1024808 | II | | Benwell and Scotswood | |
| Piers, Walls and Gates and Railings West of Former Whickham View Schools | 1355294 | II | | Benwell and Scotswood | |
| Roman Turret Opposite Number 800, Bishops House (Denton Hall) with Section of Hadrian's Wall | 1355307 | I | Roman | Benwell and Scotswood | Denton |
| Royal Victoria School for the Blind | 1024958 | II | 1865 | Benwell and Scotswood | Benwell Lane. Hodgkin House |
| Scotswood War Memorial | 1439949 | II | | Benwell and Scotswood | |
| The Mitre Public House | 1186255 | II | 1831 | Benwell and Scotswood | Former Benwell Towers (house) |
| Thorntree Farmhouse | 1024726 | II | c.1790 | Benwell and Scotswood | West Road. Now Solomons Resturant. |
| Wellburn House | 1116524 | II | | Benwell and Scotswood | |
| Branch Library | 1115497 | II | 1938 | Blakelaw | Fenham, Fenham Hall Drive |
| Hall of Church of St James and St Basil | 1024711 | II | | Blakelaw | |
| Piers About 100 Metres East of Junctions with Moorside North and Moorside South | 1024895 | II | | Blakelaw | |
| Vicarage of Church of St James and St Basil | 1355319 | II | | Blakelaw | |
| Brunswick Village War Memorial | 1433742 | II | 1921 | Brunswick | Darrell Street, |
| North East Mason Farmhouse and Farm Building Attached to East | 1024963 | II | | Brunswick | |
| Shelter Shed and Barn to West of North East Mason Farmhouse | 1355214 | II | | Brunswick | |
| Nos. 1, 2 and 3 and Attached Ramps | 1392123 | II* | | Byker | |
| Nos. 1, 2 and 3, Grace Street | 1392172 | II* | | Byker | |
| Nos. 1, 2 and 3, with Attached Fences, Kerbs and Seating | 1392176 | II* | | Byker | |
| Nos. 1,2 and 3, with Attached Walls and Fences, and Electric Substation to Rear of No. 1 | 1392175 | II* | | Byker | |
| Nos. 1,3 and 5 and Attached Fences | 1392173 | II* | | Byker | |
| Nos. 1-11 and Attached Garden Walls | 1392127 | II* | | Byker | |
| Nos. 1-11 with Kerbs to Front and Fences to Rear | 1392178 | II* | | Byker | |
| Nos. 1-11, Priory Place | 1392118 | II* | | Byker | |
| Nos. 1-115, with Attached Fences, Steps and Timber Heating Ducts | 1392162 | II* | | Byker | |
| Nos. 1-12, with Attached Walls and Fences, Finchale Terrace | 1392144 | II* | | Byker | |
| Nos. 1-12, with Attached Walls, Fences and Pergolas | 1392166 | II* | | Byker | |
| Nos. 1-13 with Attached Steps and Fences | 1392129 | II* | | Byker | |
| Nos. 1-13, Shipley Place | 1392113 | II* | | Byker | |
| Nos. 1-14, Priory Green | 1392115 | II* | | Byker | |
| Nos. 1-15 with Attached Garden Fences | 1392139 | II* | | Byker | |
| Nos. 1-17 (Odd) and 2-30 (Even), with Attached Walls, Fences, Pergola and Steps | 1392170 | II* | | Byker | |
| Nos. 1-17 and Attached Fences and Curbs | 1392114 | II* | | Byker | |
| Nos. 1-17 with Attached Walls,steps and Entry Walkway | 1392141 | II* | | Byker | |
| Nos. 1-18 with Attached Garden Fences | 1392143 | II* | | Byker | |
| Nos. 1-20 the Brow with Attached Fences and Bin Stores | 1392146 | II* | | Byker | |
| Nos. 1-20, with Car Porch and Attached Timber Fences | 1392142 | II* | | Byker | |
| Nos. 1-25, Kendal Street | 1392122 | II* | | Byker | |
| Nos. 1-35 Including Attached Walls, Fences and Gates | 1392111 | II* | | Byker | |
| Nos. 1-37 Clive Place | 1392112 | II* | | Byker | |
| Nos. 1-39 Mount Pleasant House and Attached Walls and Fences | 1392167 | II* | | Byker | |
| Nos. 1-42 Headlam Green, Including Chirton House, Bowling Green Pavilion, Garages, Entrance Gates, Retain | 1392182 | II* | | Byker | |
| Nos. 1-7 (Odd) and 2-8 (Even) with Attached Fences to the Rear | 1392169 | II* | | Byker | |
| Nos. 1-7 Thornborrow House with Fences to Rear | 1392179 | II* | | Byker | |
| Nos. 1-7, Brinkburn Place | 1392124 | II* | | Byker | |
| Nos. 1-7, Kendal Place | 1392119 | II* | | Byker | |
| Nos. 1-7, Raby Cross | 1392136 | II* | | Byker | |
| Nos. 1-8 and Attached Fences | 1392140 | II* | | Byker | |
| Nos. 1-89, Gordon Road | 1392117 | II* | | Byker | |
