You're on track to get doubled donations (and unlock a reward for the colleague who referred you). Keep up the great work!
Take credit for your charitable giving! Check out your tax receiptsSkip to main contentHelp teachers & students in your hometown this season!
Use code HOME at checkout and your donation will be matched up to $100.
Your school email address was successfully verified.
Got itHooray! This project is fully funded
My Project
I am excited to return to teaching third grade at a public school after teaching in an independent school for over 20 years. I need help replacing many classroom resources that I must leave behind.
Please help me acquire the materials I need to set up my new classroom such as Ticonderoga pencils, Crayola Colors of the World markers, Expo dry-erase markers, and Kleenex tissues.
Having the supplies I need will help me create an organized functional appealing space in which I can focus on developing my students' love of learning and a caring, inclusive classroom community. I greatly appreciate your support of this project.
Boost your odds
Add a profile photo in addition to your classroom photo. If you add a photo, it'll show up right here on your project page.
You are more likely to receive funding if you put a face to your name.
Upload a photoTop rated for efficiency and transparency.
You donate directly to the teacher or project you care about and see where every dollar you give goes.
Expand the "Where your donation goes" section below to see exactly what Ms. Coscia is requesting.
See our financesTEACHERS, FEELING INSPIRED?
You can start a project with the same resources being requested here!
Where Your Donation Goes
| Materials | Cost | Quantity | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crayola Colors of the World 24-Count Markers - Set of 4• Kaplan Early Learning Company | $43.16 | 1 | $43.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kleenex Ultra Soft Facial Tissue, 3-Ply, 60 Sheets/Box, 4 Boxes/Pack (50173)• Quill.com | $9.99 | 4 | $39.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixon Ticonderoga Pencils - Box of 72, Pre-Sharpened• Blick Art Materials | $17.30 | 2 | $34.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-ACTO School Pro Electric Pencil Sharpener Black (1670)• Staples | $32.28 | 1 | $32.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crayola Colors of the World 24-Count Colored Pencils - Set of 4• Kaplan Early Learning Company | $28.76 | 1 | $28.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expo Dry Erase Markers Chisel Tip Assorted 36/Pack (2135174)• Staples | $25.99 | 1 | $25.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Scheduling Pocket Chart• Kaplan Early Learning Company | $22.46 | 1 | $22.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Are Welcome Motivational Poster Pack• Lakeshore Learning Materials | $21.99 | 1 | $21.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staples Ultra Heavy Duty Shipping Packing Tape 1.88 x 54.6 Yds Clear 6/Rolls (52196)• Staples | $21.54 | 1 | $21.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barker Creek Library Pockets Beautiful Chevron 30/Pack• Staples | $9.79 | 2 | $19.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peacock Super Bright Sentence Strips - 100 ct.• Teachers' School Supply | $14.19 | 1 | $14.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Are Welcome• DonorsChoose Featured Favorites | $14.00 | 1 | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expo Dry Erase Markers, Fine Tip, Black, 12/Pack (86001)• Quill.com | $12.59 | 1 | $12.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MasterVision Magnetic Tape 1/2 W x 2.33 yds. Black (FM2319)• Staples | $11.75 | 1 | $11.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goo Gone Pro-Power Goo & Adhesive Remover Citrus 24oz (WMN-2180A)• Staples | $10.77 | 1 | $10.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Wood Craft Sticks 500pcs• Teachers' School Supply | $10.48 | 1 | $10.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotch© Double-Stick Tape - 1/2 in. x 450 in. Roll• Nasco | $5.15 | 2 | $10.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expo White Board Care Eraser Blue (8473KF)• Staples | $9.10 | 1 | $9.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpie Permanent Marker Fine Tip Assorted Dozen (30075)• Staples | $8.04 | 1 | $8.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staples 3 x 5 Index Cards Lined Assorted Colors 300/Pack (TR51002)• Staples | $7.03 | 1 | $7.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hello Sunshine Rainbow Scalloped Border• Lakeshore Learning Materials | $5.99 | 1 | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staples 3 x 5 Index Cards Lined White 500/Pack (TR51009)• Staples | $4.70 | 1 | $4.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prang Shades of Me Construction Paper - 9" x 12", 50 Sheets• Blick Art Materials | $3.32 | 1 | $3.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our team works hard to negotiate the best pricing and selections available.
View complete listShow lessSupport a teacher
near you!
Explore a map with requests from teachers across the country.
View map of requests{"pmaHash":"","schoolCity":"Greensboro","showProjectRecommendations":true,"teachersOnPage":[9066489],"isTeacherViewingTheirOwnProject":false,"hideTeacherDetails":false,"schoolState":"NC","teacherPossessivePronoun":"her","PMsManager":null,"schoolGradeType":{"id":2,"name":"Elementary School"},"TeacherPMForms":{},"proposalId":7413481,"proposalMessageFormModel":null,"numActiveProjects":0,"completingDonationAmount":0,"teacherHasClassroomPhoto":false,"proposalURL":"","verifyShowPhotos":"","eligibleToBeCopied":false,"mayHaveReplacements":true,"numStudents":25,"teacherScreenName":"Ms. Coscia","isEquityFocus":false,"authorIds":{"9066489":{"owner":"Ms. Coscia","donationSalutations":{}}},"displayedPercentFunded":1.0,"proposalsOnPage":[7413481],"proposalHash":"-759055134","isApplePayMobileOnly":true,"progressBarPercentage":100.00,"pmaId":"","teacherProfilePhotoURL":"","teacherHasProfilePhoto":true,"currentWorkflowStatusCode":21,"teacherChallengeId":22138089,"photosPublished":false,"queryString":"","DonorPMForm":null,"isApplePayEnabled":true,"fundedByTarget":false,"activeProject":null,"donorIdsForImpactPhotoCheck":[],"teacherId":9066489,"schoolCounty":"Guilford","fullyFunded":true,"isStudentLed":false,"isExpired":true,"schoolStateObj":{"code":"NC","name":"North Carolina"}}